SAT-ACT Conversion Chart
ACT Composite Old SAT New SAT
36 1600 2400
35 1560-1590 2340-2390
34 1520-1550 2280-2330
33 1480-1510 2220-2270
32 1440-1470 2160-2210
31 1400-1430 2100-2150
30 1360-1390 2040-2090
29 1320-1350 1980-2030
28 1280-1310 1920-1970
27 1240-1270 1860-1910
26 1200-1230 1800-1850
25 1160-1190 1740-1790
24 1120-1150 1680-1730
23 1080-1110 1620-1670
22 1040-1070 1560-1610
21 1000-1030 1500-1550
20 960-990 1440-1490
*Based on UC interpretation
Subscribe to:
Post Comments (Atom)
1 comment:
Thanks for the list. Nice conversion report there between old and new.
Remy@Community Colleges
Post a Comment